Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking |
---|---|---|---|---|---|---|---|
Hyundai Venue S Plus Diesel (Diesel) | Manual | 1493 CC | 24.2 KM/L | 114 BHP | Standard | Standard | Standard |
Hyundai Venue SX Diesel (Diesel) | Manual | 1493 CC | 24.2 KM/L | 114 BHP | Standard | Standard | Standard |
Hyundai Venue SX DT Diesel (Diesel) | Manual | 1493 CC | 24.2 KM/L | 114 BHP | Standard | Standard | Standard |
Hyundai Venue SX Opt Diesel (Diesel) | Manual | 1493 CC | 24.2 KM/L | 114 BHP | Standard | Standard | Standard |
Hyundai Venue SX Opt DT Diesel (Diesel) | Manual | 1493 CC | 24.2 KM/L | 114 BHP | Standard | Standard | Standard |
Hyundai Venue E (Petrol) | Manual | 1197 CC | 20.4 KM/L | 82 BHP | Standard | Standard | Standard |
Hyundai Venue E Plus (Petrol) | Manual | 1197 CC | 20.4 KM/L | 82 BHP | Standard | Standard | Standard |
Hyundai Venue S (Petrol) | Manual | 1197 CC | 20.4 KM/L | 82 BHP | Standard | Standard | Standard |
Hyundai Venue S Opt (Petrol) | Manual | 1197 CC | 20.4 KM/L | 82 BHP | Standard | Standard | Standard |
Hyundai Venue S Opt Plus (Petrol) | Manual | 1197 CC | 20.4 KM/L | 82 BHP | Standard | Standard | Standard |
Hyundai Venue Executive Turbo (Petrol) | Manual | 998 CC | 20.4 KM/L | 118 BHP | Standard | Standard | Standard |
Hyundai Venue S Opt Knight (Petrol) | Manual | 1197 CC | 20.4 KM/L | 82 BHP | Standard | Standard | Standard |
Hyundai Venue S Opt Plus Adventure (Petrol) | Manual | 1197 CC | 20.4 KM/L | 82 BHP | Standard | Standard | Standard |
Hyundai Venue S Opt Turbo (Petrol) | Manual | 998 CC | - | 118 BHP | Standard | Standard | Standard |
Hyundai Venue SX (Petrol) | Manual | 1197 CC | 20.4 KM/L | 82 BHP | Standard | Standard | Standard |
Hyundai Venue SX DT (Petrol) | Manual | 1197 CC | 20.4 KM/L | 82 BHP | Standard | Standard | Standard |
Hyundai Venue SX Adventure (Petrol) | Manual | 1197 CC | 20.4 KM/L | 82 BHP | Standard | Standard | Standard |
Hyundai Venue SX Adventure DT (Petrol) | Manual | 1197 CC | 20.4 KM/L | 82 BHP | Standard | Standard | Standard |
Hyundai Venue SX Knight (Petrol) | Manual | 1197 CC | 20.4 KM/L | 82 BHP | Standard | Standard | Standard |
Hyundai Venue SX Knight DT (Petrol) | Manual | 1197 CC | 20.4 KM/L | 82 BHP | Standard | Standard | Standard |
Hyundai Venue S Opt Turbo DCT (Petrol) | Automatic | 998 CC | 18.3 KM/L | 118 BHP | Standard | Standard | Standard |
Hyundai Venue SX Opt Turbo (Petrol) | Manual | 998 CC | 24.2 KM/L | 118 BHP | Standard | Standard | Standard |
Hyundai Venue SX Opt Turbo DT (Petrol) | Manual | 998 CC | - | 118 BHP | Standard | Standard | Standard |
Hyundai Venue SX Opt Knight Turbo (Petrol) | Manual | 998 CC | 20.4 KM/L | 118 BHP | Standard | Standard | Standard |
Hyundai Venue SX Opt Knight Turbo DT (Petrol) | Manual | 998 CC | 20.4 KM/L | 118 BHP | Standard | Standard | Standard |
Hyundai Venue SX Opt Turbo DCT (Petrol) | Automatic | 998 CC | 18.3 KM/L | 118 BHP | Standard | Standard | Standard |
Hyundai Venue SX Opt Knight Turbo DCT (Petrol) | Automatic | 998 CC | 18.3 KM/L | 118 BHP | Standard | Standard | Standard |
Hyundai Venue SX Opt Turbo Adventure DCT (Petrol) | Automatic | 998 CC | 18.3 KM/L | 118 BHP | Standard | Standard | Standard |
Hyundai Venue SX Opt Turbo DCT DT (Petrol) | Automatic | 998 CC | 18.3 KM/L | 118 BHP | Standard | Standard | Standard |
Hyundai Venue SX Opt Knight Turbo DCT DT (Petrol) | Automatic | 998 CC | 18.3 KM/L | 118 BHP | Standard | Standard | Standard |
Hyundai Venue SX Opt Turbo Adventure DCT DT (Petrol) | Automatic | 998 CC | 18.3 KM/L | 118 BHP | Standard | Standard | Standard |
*Terms & conditions applied.Please click here.