Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking |
---|---|---|---|---|---|---|---|
Hyundai Tucson Platinum Diesel AT (Diesel) | Automatic | 1997 CC | 18.0 KM/L | 183.72 BHP | Standard | Standard | Standard |
Hyundai Tucson Signature Diesel AT (Diesel) | Automatic | 1997 CC | 18.0 KM/L | 183.72 BHP | Standard | Standard | Standard |
Hyundai Tucson Signature Diesel AT DT (Diesel) | Automatic | 1997 CC | - | 183.72 BHP | Standard | Standard | Standard |
Hyundai Tucson Signature Diesel 4WD AT (Diesel) | Automatic | 1997 CC | - | 183.72 BHP | Standard | Standard | Standard |
Hyundai Tucson Signature Diesel 4WD AT DT (Diesel) | Automatic | 1997 CC | - | 183.72 BHP | Standard | Standard | Standard |
Hyundai Tucson Platinum AT (Petrol) | Automatic | 1999 CC | 13.0 KM/L | 153.81 BHP | Standard | Standard | Standard |
Hyundai Tucson Signature AT (Petrol) | Automatic | 1999 CC | 13.0 KM/L | 153.81 BHP | Standard | Standard | Standard |
Hyundai Tucson Signature AT DT (Petrol) | Automatic | 1999 CC | 13.0 KM/L | 153.81 BHP | Standard | Standard | Standard |
*Terms & conditions applied.Please click here.