Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking |
---|---|---|---|---|---|---|---|
Hyundai i20 Era (Petrol) | Manual | 1197 CC | 16.0 KM/L | 82 BHP | Standard | Standard | Standard |
Hyundai i20 Magna (Petrol) | Manual | 1197 CC | 16.0 KM/L | 82 BHP | Standard | Standard | Standard |
Hyundai i20 Sportz (Petrol) | Manual | 1197 CC | 16.0 KM/L | 82 BHP | Standard | Standard | Standard |
Hyundai i20 Sportz DT (Petrol) | Manual | 1197 CC | 16.0 KM/L | 82 BHP | Standard | Standard | Standard |
Hyundai i20 Sportz Opt (Petrol) | Manual | 1197 CC | 16.0 KM/L | 82 BHP | Standard | Standard | Standard |
Hyundai i20 Sportz Opt DT (Petrol) | Manual | 1197 CC | 16.0 KM/L | 82 BHP | Standard | Standard | Standard |
Hyundai i20 Asta (Petrol) | Manual | 1197 CC | 16.0 KM/L | 82 BHP | Standard | Standard | Standard |
Hyundai i20 Sportz IVT (Petrol) | Automatic | 1197 CC | 20.0 KM/L | 87 BHP | Standard | Standard | Standard |
Hyundai i20 Sportz Opt IVT (Petrol) | Automatic | 1197 CC | 20.0 KM/L | 87 BHP | Standard | Standard | Standard |
Hyundai i20 Asta Opt (Petrol) | Manual | 1197 CC | 16.0 KM/L | 82 BHP | Standard | Standard | Standard |
Hyundai i20 Asta Opt DT (Petrol) | Manual | 1197 CC | 16.0 KM/L | 82 BHP | Standard | Standard | Standard |
Hyundai i20 Asta Opt IVT (Petrol) | Automatic | 1197 CC | 20.0 KM/L | 87 BHP | Standard | Standard | Standard |
Hyundai i20 Asta Opt IVT DT (Petrol) | Automatic | 1197 CC | 20.0 KM/L | 87 BHP | Standard | Standard | Standard |
*Terms & conditions applied.Please click here.