Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Hyundai Creta E Diesel (Diesel) | Manual | 1493 CC | 21.8 KM/L | 114 BHP | Rs. 12.55 Lakh* | |
Hyundai Creta EX Diesel (Diesel) | Manual | 1493 CC | 21.8 KM/L | 114 BHP | Rs. 13.78 Lakh* | |
Hyundai Creta S Diesel (Diesel) | Manual | 1493 CC | 21.8 KM/L | 114 BHP | Rs. 15 Lakh* | |
Hyundai Creta S (O) Diesel (Diesel) | Manual | 1493 CC | 21.8 KM/L | 114 BHP | Rs. 15.93 Lakh* | |
Hyundai Creta S (O) Knight Diesel (Diesel) | Manual | 1493 CC | 21.8 KM/L | 114 BHP | Rs. 16.08 Lakh* | |
Hyundai Creta S (O) Titan Grey Matte Diesel (Diesel) | Manual | 1493 CC | 21.8 KM/L | 114 BHP | Rs. 16.13 Lakh* | |
Hyundai Creta S (O) Knight Diesel DT (Diesel) | Manual | 1493 CC | 21.8 KM/L | 114 BHP | Rs. 16.23 Lakh* | |
Hyundai Creta S (O) Diesel AT (Diesel) | Automatic | 1493 CC | 19.1 KM/L | 114 BHP | Rs. 17.43 Lakh* | |
Hyundai Creta SX Tech Diesel (Diesel) | Manual | 1493 CC | 21.8 KM/L | 114 BHP | Rs. 17.55 Lakh* | |
Hyundai Creta S (O) Knight Diesel AT (Diesel) | Automatic | 1493 CC | 19.1 KM/L | 114 BHP | Rs. 17.58 Lakh* | |
Hyundai Creta S (O) Titan Grey Matte Diesel AT (Diesel) | Automatic | 1493 CC | 19.1 KM/L | 114 BHP | Rs. 17.63 Lakh* | |
Hyundai Creta SX Tech Diesel DT (Diesel) | Manual | 1493 CC | 21.8 KM/L | 114 BHP | Rs. 17.7 Lakh* | |
Hyundai Creta S (O) Knight Diesel AT DT (Diesel) | Automatic | 1493 CC | 19.1 KM/L | 114 BHP | Rs. 17.73 Lakh* | |
Hyundai Creta SX (O) Diesel (Diesel) | Manual | 1493 CC | 21.8 KM/L | 114 BHP | Rs. 18.84 Lakh* | |
Hyundai Creta SX (O) Knight Diesel (Diesel) | Manual | 1493 CC | 21.8 KM/L | 114 BHP | Rs. 18.99 Lakh* | |
Hyundai Creta SX (O) Diesel DT (Diesel) | Manual | 1493 CC | 21.8 KM/L | 114 BHP | Rs. 18.99 Lakh* | |
Hyundai Creta SX (O) Titan Grey Matte Diesel (Diesel) | Manual | 1493 CC | 21.8 KM/L | 114 BHP | Rs. 19.04 Lakh* | |
Hyundai Creta SX (O) Knight Diesel DT (Diesel) | Manual | 1493 CC | 21.8 KM/L | 114 BHP | Rs. 19.14 Lakh* | |
Hyundai Creta SX (O) Diesel AT (Diesel) | Automatic | 1493 CC | 19.1 KM/L | 114 BHP | Rs. 19.99 Lakh* | |
Hyundai Creta SX (O) Knight Diesel AT (Diesel) | Automatic | 1493 CC | 19.1 KM/L | 114 BHP | Rs. 20.14 Lakh* | |
Hyundai Creta SX (O) Diesel AT DT (Diesel) | Automatic | 1493 CC | 19.1 KM/L | 114 BHP | Rs. 20.14 Lakh* | |
Hyundai Creta SX (O) Titan Grey Matte Diesel AT (Diesel) | Automatic | 1493 CC | 19.1 KM/L | 114 BHP | Rs. 20.19 Lakh* | |
Hyundai Creta SX (O) Knight Diesel AT DT (Diesel) | Automatic | 1493 CC | 19.1 KM/L | 114 BHP | Rs. 20.29 Lakh* | |
Hyundai Creta E (Petrol) | Manual | 1497 CC | 17.4 KM/L | 113.18 BHP | Rs. 10.99 Lakh* | |
Hyundai Creta EX (Petrol) | Manual | 1497 CC | 17.4 KM/L | 113.18 BHP | Rs. 12.21 Lakh* | |
Hyundai Creta S (Petrol) | Manual | 1497 CC | 17.4 KM/L | 113.18 BHP | Rs. 13.42 Lakh* | |
Hyundai Creta S (O) (Petrol) | Manual | 1497 CC | 17.4 KM/L | 113.18 BHP | Rs. 14.35 Lakh* | |
Hyundai Creta S (O) Knight (Petrol) | Manual | 1497 CC | 17.4 KM/L | 113.18 BHP | Rs. 14.5 Lakh* | |
Hyundai Creta S (O) Titan Grey Matte (Petrol) | Manual | 1497 CC | 17.4 KM/L | 113.18 BHP | Rs. 14.55 Lakh* | |
Hyundai Creta S (O) Knight DT (Petrol) | Manual | 1497 CC | 17.4 KM/L | 113.18 BHP | Rs. 14.65 Lakh* | |
Hyundai Creta SX (Petrol) | Manual | 1497 CC | 17.4 KM/L | 113.18 BHP | Rs. 15.3 Lakh* | |
Hyundai Creta SX DT (Petrol) | Manual | 1497 CC | 17.4 KM/L | 113.18 BHP | Rs. 15.45 Lakh* | |
Hyundai Creta S (O) iVT (Petrol) | Automatic | 1497 CC | 17.7 KM/L | 113.18 BHP | Rs. 15.85 Lakh* | |
Hyundai Creta SX Tech (Petrol) | Manual | 1497 CC | 17.4 KM/L | 113.18 BHP | Rs. 15.98 Lakh* | |
Hyundai Creta S (O) Knight iVT (Petrol) | Automatic | 1497 CC | 17.7 KM/L | 113.18 BHP | Rs. 16 Lakh* | |
Hyundai Creta S (O) Titan Grey Matte iVT (Petrol) | Automatic | 1497 CC | 17.7 KM/L | 113.18 BHP | Rs. 16.05 Lakh* | |
Hyundai Creta SX Tech DT (Petrol) | Manual | 1497 CC | 17.4 KM/L | 113.18 BHP | Rs. 16.13 Lakh* | |
Hyundai Creta S (O) Knight iVT DT (Petrol) | Automatic | 1497 CC | 17.7 KM/L | 113.18 BHP | Rs. 16.15 Lakh* | |
Hyundai Creta SX (O) (Petrol) | Manual | 1497 CC | 17.4 KM/L | 113.18 BHP | Rs. 17.27 Lakh* | |
Hyundai Creta SX (O) Knight (Petrol) | Manual | 1497 CC | 17.4 KM/L | 113.18 BHP | Rs. 17.42 Lakh* | |
Hyundai Creta SX (O) DT (Petrol) | Manual | 1497 CC | 17.4 KM/L | 113.18 BHP | Rs. 17.42 Lakh* | |
Hyundai Creta SX (O) Titan Grey Matte (Petrol) | Manual | 1497 CC | 17.4 KM/L | 113.18 BHP | Rs. 17.47 Lakh* | |
Hyundai Creta SX Tech iVT (Petrol) | Automatic | 1497 CC | 17.7 KM/L | 113.18 BHP | Rs. 17.48 Lakh* | |
Hyundai Creta SX (O) Knight DT (Petrol) | Manual | 1497 CC | 17.4 KM/L | 113.18 BHP | Rs. 17.57 Lakh* | |
Hyundai Creta SX Tech iVT DT (Petrol) | Automatic | 1497 CC | 17.7 KM/L | 113.18 BHP | Rs. 17.63 Lakh* | |
Hyundai Creta SX (O) iVT (Petrol) | Automatic | 1497 CC | 17.7 KM/L | 113.18 BHP | Rs. 18.73 Lakh* | |
Hyundai Creta SX (O) Knight iVT (Petrol) | Automatic | 1497 CC | 17.7 KM/L | 113.18 BHP | Rs. 18.88 Lakh* | |
Hyundai Creta SX (O) iVT DT (Petrol) | Automatic | 1497 CC | 17.7 KM/L | 113.18 BHP | Rs. 18.88 Lakh* | |
Hyundai Creta SX (O) Titan Grey Matte iVT (Petrol) | Automatic | 1497 CC | 17.7 KM/L | 113.18 BHP | Rs. 18.93 Lakh* | |
Hyundai Creta SX (O) Knight iVT DT (Petrol) | Automatic | 1497 CC | 17.7 KM/L | 113.18 BHP | Rs. 19.03 Lakh* | |
Hyundai Creta SX (O) Turbo DCT (Petrol) | Automatic | 1482 CC | 18.4 KM/L | 157.57 BHP | Rs. 19.99 Lakh* | |
Hyundai Creta SX (O) Turbo DCT DT (Petrol) | Automatic | 1482 CC | 18.4 KM/L | 157.57 BHP | Rs. 20.14 Lakh* |
*Terms & conditions applied.Please click here.