Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking |
---|---|---|---|---|---|---|---|
Hyundai Creta N Line N8 (Petrol) | Manual | 1482 CC | 18.0 KM/L | 158 BHP | Standard | Standard | Standard |
Hyundai Creta N Line N8 Titan Grey Matte (Petrol) | Manual | 1482 CC | 18.0 KM/L | 158 BHP | Standard | Standard | Standard |
Hyundai Creta N Line N8 Dual Tone (Petrol) | Manual | 1482 CC | 18.0 KM/L | 158 BHP | Standard | Standard | Standard |
Hyundai Creta N Line N8 DCT (Petrol) | Automatic | 1482 CC | 18.2 KM/L | 158 BHP | Standard | Standard | Standard |
Hyundai Creta N Line N8 DCT Titan Grey Matte (Petrol) | Automatic | 1482 CC | 18.2 KM/L | 158 BHP | Standard | Standard | Standard |
Hyundai Creta N Line N8 DCT Dual Tone (Petrol) | Automatic | 1482 CC | 18.2 KM/L | 158 BHP | Standard | Standard | Standard |
Hyundai Creta N Line N10 (Petrol) | Manual | 1482 CC | 18.0 KM/L | 158 BHP | Standard | Standard | Standard |
Hyundai Creta N Line N10 Titan Grey Matte (Petrol) | Manual | 1482 CC | 18.0 KM/L | 158 BHP | Standard | Standard | Standard |
Hyundai Creta N Line N10 Dual Tone (Petrol) | Manual | 1482 CC | 18.0 KM/L | 158 BHP | Standard | Standard | Standard |
Hyundai Creta N Line N10 DCT (Petrol) | Automatic | 1482 CC | 18.2 KM/L | 158 BHP | Standard | Standard | Standard |
Hyundai Creta N Line N10 DCT Titan Grey Matte (Petrol) | Automatic | 1482 CC | 18.2 KM/L | 158 BHP | Standard | Standard | Standard |
Hyundai Creta N Line N10 DCT Dual Tone (Petrol) | Automatic | 1482 CC | 18.2 KM/L | 158 BHP | Standard | Standard | Standard |
*Terms & conditions applied.Please click here.