Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Hyundai Grand i10 Nios Era (Petrol) | Manual | 1197 CC | 18.0 KM/L | 82 BHP | Rs. 5.98 Lakh* | |
Hyundai Grand i10 Nios Magna (Petrol) | Manual | 1197 CC | 18.0 KM/L | 82 BHP | Rs. 6.84 Lakh* | |
Hyundai Grand i10 Nios Sportz Executive (Petrol) | Manual | 1197 CC | 18.0 KM/L | 82 BHP | Rs. 7.18 Lakh* | |
Hyundai Grand i10 Nios Sportz (Petrol) | Manual | 1197 CC | 18.0 KM/L | 82 BHP | Rs. 7.42 Lakh* | |
Hyundai Grand i10 Nios Magna AMT (Petrol) | Automatic | 1197 CC | 16.0 KM/L | 82 BHP | Rs. 7.48 Lakh* | |
Hyundai Grand i10 Nios Sportz DT (Petrol) | Manual | 1197 CC | 18.0 KM/L | 82 BHP | Rs. 7.66 Lakh* | |
Hyundai Grand i10 Nios Sportz Opt (Petrol) | Manual | 1197 CC | 18.0 KM/L | 82 BHP | Rs. 7.72 Lakh* | |
Hyundai Grand i10 Nios Sportz Executive AMT (Petrol) | Automatic | 1197 CC | 16.0 KM/L | 82 BHP | Rs. 7.75 Lakh* | |
Hyundai Grand i10 Nios Sportz AMT (Petrol) | Automatic | 1197 CC | 16.0 KM/L | 82 BHP | Rs. 7.99 Lakh* | |
Hyundai Grand i10 Nios Asta (Petrol) | Manual | 1197 CC | 18.0 KM/L | 82 BHP | Rs. 8.05 Lakh* | |
Hyundai Grand i10 Nios Sportz Opt AMT (Petrol) | Automatic | 1197 CC | 16.0 KM/L | 82 BHP | Rs. 8.29 Lakh* | |
Hyundai Grand i10 Nios Asta AMT (Petrol) | Automatic | 1197 CC | 16.0 KM/L | 82 BHP | Rs. 8.62 Lakh* | |
Hyundai Grand i10 Nios Magna Duo CNG (CNG) | Manual | 1197 CC | 27.0 KM/L | 68 BHP | Rs. 7.68 Lakh* | |
Hyundai Grand i10 Nios Magna CNG (CNG) | Manual | 1197 CC | 27.0 KM/L | 68 BHP | Rs. 7.83 Lakh* | |
Hyundai Grand i10 Nios Sportz Duo CNG (CNG) | Manual | 1197 CC | 27.0 KM/L | 68 BHP | Rs. 8.29 Lakh* | |
Hyundai Grand i10 Nios Sportz CNG (CNG) | Manual | 1197 CC | 27.0 KM/L | 68 BHP | Rs. 8.38 Lakh* |
*Terms & conditions applied.Please click here.